Additional information
Quantity | 1 Seed, 5 Seeds, 10 Seeds |
---|
$15.00 – $100.00
Sundae Driver strain attributes: | |
---|---|
ORIGIN | Grape Pie, Fruity Pebbles OG |
FRAGRANCE | Fruity, herbal undertones |
FLAVORS | Sweet and fruity, with chocolate tones and a creamy aftertaste |
FLOWERING TIME INDOORS | 7 to 9 weeks |
FLOWERING TIME OUTDOORS | early to mid-October |
PLANT HEIGHT | Tall |
CBD % | < 1% |
INDICA / SATIVA % | 50% / 50% |
INDOOR YIELD | 9 oz. per square meter |
OUTDOOR YIELD | 10 oz. per plant |
CLIMATE | Unknown |
GROWTH LEVEL | Easy |
RESISTANCE TO DISEASE | Unknown |
Quantity | 1 Seed, 5 Seeds, 10 Seeds |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.